Azul
Leafy
Rainforest
Laguna
Surf
Inspired
Oceano
Moroccan
Blues
Sapphire
Light
& Lovely
4 boutique apartments
Azul, Laguna & Oceano are 3 individually styled apartments overlooking the pool and huge views south. Each apartment features two bedrooms sleeping up to 4 whilst perfectly suiting for couples looking for a bit more space.
Read More
Sapphire, a studio style apartment sits on the other side of the villa looking across the valleys to the hills beyond.
Interiors are modern and light with simple scandi kitchens. All feature leafy shady terraces to escape the sun. Inside, the walls are whitewashed with dashes of each apartments theme – Azul – leafy rainforest, Laguna – surf inspired and Oceano with deep Moroccan hues.
OceanBlue Surfpad
Just 30 minutes north of Lagos, our west coast OceanBlue Surfpad is a two bedroom apartment with panoramic views over the bay of Arrifana and across the coast of the Sao Vicente Natural Park. A perfect base if you’d like spend more time exploring the beaches and towns of the west coast.
OceanBlue Surfpad
Ocean Surfpad
Rates
Minimum Stay 3-5 nights, seasons vary.
Azul: Sleeps 4
| Season | From | To | Price | |||
|---|---|---|---|---|---|---|
| Winter Off Peak 01 2026 | 2026-01-05 | 2026-02-13 |
|
|||
| Spring Half Term 2026 | 2026-02-14 | 2026-03-01 |
|
|||
| Early Spring 2026 | 2026-03-02 | 2026-03-27 |
|
|||
| Easter 2026 | 2026-03-28 | 2026-04-12 |
|
|||
| Spring 2026 | 2026-04-13 | 2026-05-22 |
|
|||
| May Half Term 2026 | 2026-05-23 | 2026-05-31 | €1,650.00 for a 7-night stay | |||
| Early Summer 2026 | 2026-06-01 | 2026-07-03 |
|
|||
| Summer Holiday 2026 | 2026-07-04 | 2026-09-01 | €1,750.00 for a 7-night stay | |||
| Early Autumn 2026 | 2026-09-02 | 2026-10-02 | €1,310.00 for a 7-night stay | |||
| Autumn 2026 | 2026-10-03 | 2026-10-16 |
|
|||
| Autumn Half Term 2026 | 2026-10-17 | 2026-11-01 | €1,190.00 for a 7-night stay | |||
| Winter Off Peak 02 2026 | 2026-11-02 | 2026-12-18 |
|
|||
| Christmas 2026 | 2026-12-19 | 2027-01-04 |
|
Laguna: Sleeps 4
| Season | From | To | Price | |||
|---|---|---|---|---|---|---|
| Winter Off Peak 01 2026 | 2026-01-05 | 2026-02-13 |
|
|||
| Spring Half Term 2026 | 2026-02-14 | 2026-03-01 |
|
|||
| Early Spring 2026 | 2026-03-02 | 2026-03-27 |
|
|||
| Easter 2026 | 2026-03-28 | 2026-04-12 |
|
|||
| Spring 2026 | 2026-04-13 | 2026-05-22 |
|
|||
| May Half Term 2026 | 2026-05-23 | 2026-05-31 | €1,650.00 for a 7-night stay | |||
| Early Summer 2026 | 2026-06-01 | 2026-07-03 |
|
|||
| Summer Holiday 2026 | 2026-07-04 | 2026-09-01 | €1,750.00 for a 7-night stay | |||
| Early Autumn 2026 | 2026-09-02 | 2026-10-02 | €1,310.00 for a 7-night stay | |||
| Autumn 2026 | 2026-10-03 | 2026-10-16 |
|
|||
| Autumn Half Term 2026 | 2026-10-17 | 2026-11-01 | €1,190.00 for a 7-night stay | |||
| Winter Off Peak 02 2026 | 2026-11-02 | 2026-12-18 |
|
|||
| Christmas 2026 | 2026-12-19 | 2027-01-04 |
|
Oceano: Sleeps 4
| Season | From | To | Price | ||
|---|---|---|---|---|---|
| Winter Off Peak 01 2026 | 2026-01-05 | 2026-02-13 |
|
||
| Spring Half Term 2026 | 2026-02-14 | 2026-03-01 |
|
||
| Early Spring 2026 | 2026-03-02 | 2026-03-27 |
|
||
| Easter 2026 | 2026-03-28 | 2026-04-12 |
|
||
| Spring 2026 | 2026-04-13 | 2026-05-22 |
|
||
| May Half Term 2026 | 2026-05-23 | 2026-05-31 | €1,770.00 for a 7-night stay | ||
| Early Summer 2026 | 2026-06-01 | 2026-07-03 | €1,650.00 for a 7-night stay | ||
| Summer Holiday 2026 | 2026-07-04 | 2026-09-01 | €1,890.00 for a 7-night stay | ||
| Early Autumn 2026 | 2026-09-02 | 2026-10-02 | €1,390.00 for a 7-night stay | ||
| Autumn 2026 | 2026-10-03 | 2026-10-16 |
|
||
| Autumn Half Term 2026 | 2026-10-17 | 2026-11-01 | €1,290.00 for a 7-night stay | ||
| Winter Off Peak 02 2026 | 2026-11-02 | 2026-12-18 |
|
||
| Christmas 2026 | 2026-12-19 | 2027-01-04 |
|
Sapphire: Sleeps 2
| Season | From | To | Price | ||
|---|---|---|---|---|---|
| Winter Off Peak 01 2026 | 2026-01-05 | 2026-02-13 |
|
||
| Spring Half Term 2026 | 2026-02-14 | 2026-03-01 |
|
||
| Early Spring 2026 | 2026-03-02 | 2026-03-27 |
|
||
| Easter 2026 | 2026-03-28 | 2026-04-12 |
|
||
| Spring 2026 | 2026-04-13 | 2026-05-22 |
|
||
| May Half Term 2026 | 2026-05-23 | 2026-05-31 | €1,000.00 for a 7-night stay | ||
| Early Summer 2026 | 2026-06-01 | 2026-07-03 |
|
||
| Summer Holiday 2026 | 2026-07-04 | 2026-09-01 | €1,100.00 for a 7-night stay | ||
| Early Autumn 2026 | 2026-09-02 | 2026-10-02 | €1,000.00 for a 7-night stay | ||
| Autumn 2026 | 2026-10-03 | 2026-10-16 |
|
||
| Autumn Half Term 2026 | 2026-10-17 | 2026-11-01 | €1,000.00 for a 7-night stay | ||
| Winter Off Peak 02 2026 | 2026-11-02 | 2026-12-18 |
|
||
| Christmas 2026 | 2026-12-19 | 2027-01-04 |
|
Surfpad: Sleeps 4
| Season | From | To | Price | ||
|---|---|---|---|---|---|
| Winter Off Peak 01 - 25 | 2025-01-06 | 2025-02-14 |
|
||
| Spring Half Term 25 | 2025-02-15 | 2025-03-02 |
|
||
| Early Spring 25 | 2025-03-03 | 2025-04-04 |
|
||
| Easter 25 | 2025-04-05 | 2025-04-27 |
|
||
| Spring 25 | 2025-04-28 | 2025-05-23 | €990.00 for a 7-night stay | ||
| May half term 25 | 2025-05-24 | 2025-06-01 | €1,770.00 for a 7-night stay | ||
| Early Summer 25 | 2025-06-02 | 2025-06-29 |
|
||
| Summer 25 | 2025-06-30 | 2025-09-04 | €1,800.00 for a 7-night stay | ||
| Early Autumn 25 | 2025-09-05 | 2025-10-10 | €1,390.00 for a 7-night stay | ||
| Autumn 25 | 2025-10-11 | 2025-10-24 |
|
||
| Autumn Half Term 25 | 2025-10-25 | 2025-11-03 | €1,290.00 for a 7-night stay | ||
| Winter Off Peak 02 - 25 | 2025-11-04 | 2025-12-18 |
|
||
| Christmas 25 | 2025-12-19 | 2026-01-04 |
|
