Azul
- Rainforest suite
- 2 Bedrooms
- Max 4 Guests
- Shady Terrace
- Open plan living
- Walk in Shower
- Kitchen: dishwasher, twin hob, microwave oven, coffee machine
Overlooking the pool and Monte Novo (New Hill) with sea views looking across the village.
Inside tropical turquoise and leafy designs meet modern skandi living. The living space opens onto a palmy terrace with cushioned sofa and breakfast table. Two bedrooms are at the back, shower room in the middle and the open plan kitchen and living area at the front.
Regional whitewashed mud plaster walls provide soft acoustics and a cool internal climate year round. Underfloor heating throughout ensures you are warm and cosy in cool evenings out of season. Giant sliding doors brings the outdoors inside when you want to relax out of the sun.
Rates
Prices
OCEANBLUE Portugal 2022 | AZUL | Min Stay | |
Prices in euros (€) | Sleeps 4 | ||
Winter/Off Peak Price: | Week | Night | |
3/1/22 – 31/3/22 | 500 | 130 | 3 |
Easter: | |||
1/4/22 – 24/4/22 | 880 | 130 | 5 |
Spring: | |||
25/4/22 – 27/5/22 | 860 | 130 | 5 |
Early Summer: | |||
28/5/22 – 08/07/22 | 1360 | N/A | 7 |
Summer/Peak Price: | |||
9/07/22 – 03/09/22 | 1540 | N/A | 7 |
Early Autumn: | |||
04/09/22 – 01/10/22 | 1090 | N/A | 7 |
Autumn: | |||
2/10/22 – 15/10/22 | 880 | 150 | 5 |
Autumn Half Term: | |||
16/10/22 – 29/10/22 | 935 | N/A | 7 |
Winter/Off Peak Price: | |||
30/10/22 – 17/12/22 | 550 | 130 | 3 |
Christmas Price: | |||
18/12/22 – 01/01/2023 | 1090 | 200 | 5 |
Minimum Stay
Minimum Stay 3-5 nights, seasons vary.
Occupied